*Note: This is a sample four-year plan. Individual students' plans may vary based on course placement and credits earned prior to entering the program. Admitted students will work with their assigned academic advisor to draft a plan applicable to them.
YEAR 1 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
HHS 101: Survey of Health Professions I | 2 | HHS 241: Health & Medical Care Delivery Systems | 3 |
CHE 105 | 4 | CHS 150: Inter-professional Healthcare | 3 |
CHE 111 | 1 | BIO 148 | 3 |
CIS 110 | 3 | CHE 107 | 3 |
MA 123 | 4 | CHE 113 | 2 |
UKCore | 3 | CIS 111 | 3 |
YEAR 2 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
HHS 262: Health Advocacy & Patient Experience | 3 | HHS 350: Health Policy & Politics | 3 |
BIO 152 | 3 | STA 296 | 3 |
BIO 155 | 3 | UKCore | 3 |
UKCore
|
3
|
UKCore | 3 |
UKCore | 3 | PHY 211 | 5 |
Elective/Pre-Professional | 3 | ||
YEAR 3 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
HHS 353: Ethics in Healthcare | 3 | HHS 357: Inter-professional Healthcare II | 1 |
HHS 361: Health Quality & Patient Safety | 3 | CLM 323: Social Determinants of Health | 3 |
HHS 356: Interiprofessional Healthcare I | 1 | CLA 131 | 3 |
HHS 454: Research in HHS | 3 | Elective/Pre-Professional | 4 |
Elective/Pre-Professional | 3 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 2 | ||
YEAR 4 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
HHS 453: Cultural Competence in Healthcare | 3 | HHS 495: Capstone: Leadership in Healthcare | 3 |
CNU 503: Nutrition for Health Professions | 2 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 3 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 4 | Elective/Pre-Professional | 4 |
Honors Plan in Human Health Sciences (HHS)
30 Hours Total
Foundations (6 hours)
- HON 140
- CIS 112
Honors courses that satisfy UKCore (6 hours)
- HON 151, 152, 251, 252
Internships, Study Abroad, UG Research (6 hours)
- HON 352 or HHS 470 (Study Abroad),
- HON 395, BIO 395, ANA 395, HHS 455 (UG Research Experience)
- HHS 102, HHS 262, or HON 386 (Experiential Courses)
Upper Level Honors Courses (9 hours)
- Honors Course Agreement courses
- HON 301 Honors Seminar (various health related topics)
- HHS 350H Health Policy & Politics
- HHS 453H Cultural Competence in Human Health Sciences
- CHE 107H Gen Chem II
- BIO 303H Evolution
- BIO 304H Genetics
- BIO 315H Cell Biology
- BCH 401G H Biochemistry
- PGY 412G Honors Principles of Human Physiology
Honors Thesis (3 total hours)
- HHS 495 (Capstone in Human Health Sciences): Students can choose one of two assignment options to satisfy their honors thesis/capstone credit: 1) Update and revise your HHS 454 research paper proposal and research poster, OR 2) Extend a project or assignment completed in your HHS 495 Capstone course (discussed by your instructor). Regardless of your assignment option choice, you will earn the honors thesis credit through the HHS 495 Capstone course. You must earn an A or B on the assignment(s) to satisfy this requirement. We will work with the honors program to notify them that you’ve satisfied this requirement upon completion.
Track-Specific Pre-Reqs
General Track
PHY 211 | General Physics I | 5 |
PHY 213 | General Physics II | 5 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
CHE 232 | Organic Chemistry II | 3 |
CHE 233 | Organic Chemistry II Lab | 1 |
BIO 3** or 4** | Upper Level Bio & Lab | 4 |
BCH 401G OR PSY 223 | Biochemistry OR Developmental Psychology | 3 |
Pre-Athletic Training
ANA 209 | Human Anatomy | 3 |
AT 120 | Careers in Athletic Training | 1 |
KHP 190 | First Aid and Emergency Care | 2 |
KHP 420 | Physiology of Exercise | 3 |
KHP 415 | Biomechanics of Human Movement | 4 |
PGY 206 | Elementary Physiology | 3 |
PGY 207 | Elementary Physiology Lab | 1 |
ANA 210 | Human Anatomy Lab | 1 |
Pre-Occupational Therapy
ANA 209 | Human Anatomy | 3 |
BIO 302 | Intro to Neuroscience | 3 |
KHP 415 | Biomechanics of Human Movement | 4 |
PGY 206 | Elementary Physiology | 3 |
PGY 207 | Elementary Physiology | 1 |
ANA 210 | Human Anatomy Lab | 1 |
PSY 323 | Developmental Psychology | 3 |
Pre-Optometry
ANA 209 | Human Anatomy | 3 |
BCH 401G | Biochemistry | 3 |
BIO 208 | Microbiology | 3 |
BIO 209 | Microbiology Lab | 2 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
PSY 223 | Developmental Psychology | 3 |
ANA 210 | Human Anatomy Lab | 1 |
PHY 213 | General Physics | 5 |
Pre-Pharmacy
ANA 209 | Human Anatomy | 3 |
BIO 208 | Microbiology | 3 |
BIO 209 | Microbiology Lab | 2 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
CHE 232 | Organic Chemistry II | 3 |
CHE 233 | Organic Chemistry II Lab | 1 |
ECO 201 | Principles of Economics | 3 |
PGY 206 | Elementary Physiology | 3 |
PGY 207 | Elementary Physiology Lab | 1 |
Pre-Physical Therapy
BIO 304 | Genetics | 4 |
PHY 213 | General Physics | 5 |
PSY 223 | Developmental Psychology | 3 |
ANA 209 | Human Anatomy | 3 |
ANA 210 | Human Anatomy Lab | 1 |
PGY 206 | Elementary Physiology | 3 |
PGY 207 | Elementary Physiology Lab | 1 |
Pre-Physician Assistant
ANA 209 | Human Anatomy | 3 |
BCH 401G | Biochemistry | 3 |
BIO 208 | Microbiology | 3 |
BIO 209 | Microbiology Lab | 2 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
HHS 451 | Intro to Medicine | 2 |
PGY 206 | Elementary Physiology | 3 |
PGY 207 | Elementary Physiology Lab | 2 |
PSY 223 | Developmental Psychology | 3 |
ANA 210 | Human Anatomy Lab | 1 |
Pre-Dental
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 3 |
CHE 232 | Organic Chemistry II | 2 |
CHE 233 | Organic Chemistry II Lab | 3 |
BIO 208 | Microbiology | 3 |
BIO 209 | Microbiology Lab | 2 |
BCH 401G | Biochemistry | 3 |
HHS 450 | Introduction to Dentistry | 3 |