*Note: This is a sample four-year plan. Individual students' plans may vary based on course placement and credits earned prior to entering the program. Admitted students will work with their assigned academic advisor to draft a plan applicable to them.
YEAR 1 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
CHS 101: An Intro to Health Professions | 2 | HHS 241: Health & Medical Care Delivery Systems | 3 |
CHE 105: General College Chemistry I | 4 | WRD 111: Composition & Communication II | 3 |
CHE 111: General Chemistry I Laboratory | 1 | BIO 148: Introductory Biology I | 3 |
CIS 110: Composition & Communication | 3 | CHE 107: General College Chemistry II | 3 |
MA 123: Elementary Calculus | 4 | CHE 113: General Chemistry II Laboratory | 2 |
UK Core | 3 | UK Core | 3 |
YEAR 2 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
HHS 262: Health Advocacy & Patient Experience | 3 | HHS 300: Prof. Career Dev. & Decision-Making | 3 |
BIO 152: Introductory Biology II | 3 | HHS 350: Health Policy & Politics | 3 |
BIO 155: Biological Research Skills Lab | 3 | STA 296: Statistical Methods & Motivations | 3 |
CLM 323 Social Determinants of Health
|
3
|
UK Core | 3 |
HHS 262: Health Advocacy & Patient Exp. | 3 | UK Core | 3 |
PSY 100: Introduction to Psychology | 4 | Elective/Pre-Professional | 2 |
Elective/Pre-Professional | 2 | ||
YEAR 3 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
HHS 353: Ethics in Healthcare | 3 | HHS 356: Global Perspectives in Health Sci. | 1 |
HHS 361: Health Quality & Patient Safety | 3 | HHS 454: Research in Human Health Sci. | 3 |
Elective/Pre-Professional | 3 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 3 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 1 | Elective/Pre-Professional | 3 |
YEAR 4 | |||
Fall | Spring | ||
Courses | Credit Hours | Courses | Credit Hours |
CNU 503: Nutrition for Health Professions | 1-3 | HHS 495: Capstone: Leadership in Healthcare | 3 |
HHS 453: Cultural Humility in Healthcare | 3 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 3 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 4 | Elective/Pre-Professional | 3 |
Elective/Pre-Professional | 1 |
Honors Plan in Human Health Sciences (HHS)
30 Hours Total
Foundations (6 hours)
- HON 140
- CIS 112
Honors courses that satisfy UKCore (6 hours)
- HON 151, 152, 251, 252
Internships, Study Abroad, UG Research (6 hours)
- HON 352 or HHS 470 (Study Abroad),
- HON 395, BIO 395, ANA 395, HHS 455 (UG Research Experience)
- HHS 102, HHS 262, or HON 386 (Experiential Courses)
Upper Level Honors Courses (9 hours)
- Honors Course Agreement courses
- HON 301 Honors Seminar (various health related topics)
- HHS 350H Health Policy & Politics
- HHS 453H Cultural Competence in Human Health Sciences
- CHE 107H Gen Chem II
- BIO 303H Evolution
- BIO 304H Genetics
- BIO 315H Cell Biology
- BCH 401G H Biochemistry
- PGY 412G Honors Principles of Human Physiology
Honors Thesis (3 total hours)
- HHS honors students complete their honors THESIS/capstone credit through our HHS 495 (capstone) course. You will either 1) update/revise your HHS 454 research proposal and research poster OR 2) utilize the paper and presentation from this course. Regardless of the assignment option you choose, you earn your honors thesis credit via the HHS 495 (capstone) course. IMPORTANT: When you submit your thesis proposal in the honors portal, tag the instructor that aligns with the choice you are making (option #1 or 2 above). For example, if you are using your HHS 454 paper for your honors thesis but you took Dr. Weidner’s HHS 454 course last semester, please tag Dr. Weidner as the primary instructor in the portal and tag your HHS 495 instructor (me) as secondary. Also, if you choose the HHS 454 paper and poster for your honors thesis, please indicate the SEMESTER, YEAR, AND PROFESSOR in which you took HHS 454 at the beginning of the proposal summary box in the honors portal. You must earn an A or B on the assignment(s) to satisfy this requirement.
Track-Specific Pre-Reqs
General Track
PHY 211 | General Physics I | 5 |
PHY 213 | General Physics II | 5 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
CHE 232 | Organic Chemistry II | 3 |
CHE 233 | Organic Chemistry II Lab | 1 |
BIO 304 | Principles of Genetics | 4 |
BCH 401G OR CHE 550 OR MLS 410 | Biochemistry OR Biological Chemistry I OR Medical Laboratory Biochemistry | 3 |
Pre-Athletic Training
ANA 209 | Human Anatomy | 3 |
ANA 210 | Human Anatomy Lab | 1 |
AT 120 | Careers in Athletic Training | 1 |
KHP 190 | First Aid and Emergency Care | 2 |
KHP 415 | Biomechanics of Human Movement | 4 |
KHP 420G | Physiology of Exercise | 4 |
PGY 206 | Elementary Physiology | 3 |
PGY 208 | Elementary Physiology Lab | 1 |
PHY 211 | General Physics | 5 |
Pre-Audiology
CSD 502 | Speech and Hearing Science | 3 |
CSD 571 | Neural Bases of Speech, Language, and Hearing | 4 |
CSD 578 | Anatomy and Physiology of Speech | 3 |
CSD 590 | Audiology | 3 |
CSD 591 | Aural Rehabilitation | 3 |
Pre-Occupational Therapy
ANA 209 | Human Anatomy | 3 |
ANA 210 | Human Anatomy Lab | 1 |
KHP 415 | Biomechanics of Human Movement | 4 |
PGY 206 | Elementary Physiology | 3 |
PGY 208 | Elementary Physiology Lab | 1 |
PSY 323 | Developmental Psychology | 3 |
Pre-Optometry
ANA 209 | Human Anatomy | 3 |
ANA 210 | Human Anatomy Lab | 1 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
PHY 211 | General Physics | 5 |
PHY 213 | General Physics | 5 |
PGY 206 | Elementary Physiology | 3 |
PGY 208 | Elementary Physiology Lab | 1 |
BCH 401G OR MLS 410 | Fundamentals of Biochemistry OR Medical Laboratory Biochemistry | 3 |
Pre-Pharmacy
ANA 209 | Human Anatomy | 3 |
BIO 208 | Microbiology | 3 |
BIO 209 | Microbiology Lab | 2 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
CHE 232 | Organic Chemistry II | 3 |
CHE 233 | Organic Chemistry II Lab | 1 |
ECO 201 | Principles of Economics | 3 |
PGY 206 | Elementary Physiology | 3 |
PGY 208 | Elementary Physiology Lab | 1 |
MA 109 AND MA 123 OR MA 113 OR MA 137 |
College Algebra AND Elementary Calculus and its Applications OR Calculus I OR Calculus I with Life Science Applications |
3-5 |
Pre-Physical Therapy
ANA 209 | Human Anatomy | 3 |
ANA 210 | Human Anatomy Lab | 1 |
PGY 206 | Elementary Physiology | 3 |
PGY 208 | Elementary Physiology Lab | 1 |
One of the Following: | ||
BIO 302 | Intro to Neuroscience | 3 |
BIO 304 | Principles of Genetics | 4 |
KHP 415 | Biomechanics of Human Movement | 4 |
KHP 420G | Physiology of Exercise | 4 |
PGY 412G | Principles of Human Physiology | 4 |
Pre-Physician Assistant
ANA 209 | Human Anatomy | 3 |
ANA 210 | Human Anatomy Lab | 1 |
BIO 208 | Microbiology | 3 |
BIO 209 | Microbiology Lab | 2 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
HHS 451 | Intro to Medicine | 2 |
PGY 206 | Elementary Physiology | 3 |
PGY 208 | Elementary Physiology Lab | 1 |
PSY 223 | Developmental Psychology | 3 |
One of the Following: | ||
ABT 360 | Genetics | 3 |
BCH 401G | Fundamentals of Biochemistry | 3 |
BIO 304 | Principles of Genetics | 4 |
CHE 550 | Biological Chemistry I | 3 |
MLS 410 | Medical Laboratory Biochemistry | 3 |
Pre-Dental
BIO 208 | Microbiology | 3 |
BIO 209 | Microbiology Lab | 2 |
CHE 230 | Organic Chemistry I | 3 |
CHE 231 | Organic Chemistry I Lab | 1 |
CHE 232 | Organic Chemistry II | 3 |
CHE 233 | Organic Chemistry Lab II | 1 |
HHS 450 | Introduction to Dentistry | 3 |
BCH 401G OR CHE 550 OR MLS 410 | Fundamentals of Biochemistry OR Biological Chemistry I OR Medical Laboratory Biochemistry | 3 |